The entire market, narrated. Scroll through every research view — movers, earnings, analysts, your book — each with an AI read that tells you what moved, and why. Ticker to thesis, without leaving the page.
Your morning brief at a glance.
Top winners & losers, with the why.
| Company | Price | Change | RVOL | Cap · Sector | Catalyst | Intraday |
|---|---|---|---|---|---|---|
NVDANvidia | $1,181.75 | +8.23% | 5.8× | Mega · Semis | Earnings beat | |
ZIMZIM Int'l | $18.42 | +9.97% | 4.2× | Small · Shipping | Earnings beat | |
PLTRPalantir | $24.88 | +6.18% | 3.4× | Large · Software | Guidance raise | |
AVGOBroadcom | $1,402.50 | +2.97% | 1.9× | Mega · Semis | Sympathy (semis) | |
CRMSalesforce | $316.50 | +4.21% | 2.6× | Large · Software | Analyst upgrade | |
DELLDell | $161.80 | -3.45% | 3.1× | Large · Hardware | Margin miss | |
WBAWalgreens | $15.30 | -5.80% | 2.7× | Mid · Retail | Guidance cut | |
INTCIntel | $30.12 | -1.80% | 1.4× | Large · Semis | No known catalyst |
One page, the whole story.
| RSI (14) | 73.28 | Sell |
| MACD (12,26) | 21.4 | Buy |
| Stoch %K | 82.9 | Sell |
| ADX (14) | 36.5 | Buy |
| EMA 50 | $1,111 | Buy |
| SMA 200 | $875 | Buy |
The whole market in one glance.
Who reports, and how they have done.
NVDA beat EPS estimates. Guidance was raised — bullish. History shows 4/10 beats and an average post-print move of 6.1%. Watch revenue growth and forward guidance most.
Upgrades, downgrades, targets.
| Company | Firm | Action | Rating | Price Target | Reaction | Activity |
|---|---|---|---|---|---|---|
CRMSalesforce | Morgan Stanley | ▲ Upgrade | Equal Weight → Overweight | $280 → $340 | +3.80% | 6× /30d |
CRMSalesforce | Bernstein | ▲ Upgrade | Market Perform → Outperform | $260 → $320 | +2.90% | 6× /30d |
CRMSalesforce | RBC Capital | ▲ Upgrade | Sector Perform → Outperform | $270 → $330 | +3.10% | 6× /30d |
CRMSalesforce | Piper Sandler | ▲ Upgrade | Neutral → Overweight | $265 → $315 | +1.80% | 6× /30d |
CRMSalesforce | Wolfe Research | ▲ Upgrade | Peer Perform → Outperform | $275 → $335 | +2.50% | 6× /30d |
CRMSalesforce | Barclays | ◆ Initiate | — → Overweight | — → $350 | +4.20% | 6× /30d |
NVDANvidia | Goldman Sachs | ▲ Upgrade | Buy → Strong Buy | $1000 → $1250 | +8.23% | 5× /30d |
NVDANvidia | JPMorgan | ▲ Upgrade | Overweight → Overweight | $950 → $1200 | +5.10% | 5× /30d |
NVDANvidia | Wedbush | ▲ Upgrade | Outperform → Outperform | $900 → $1180 | +6.40% | 5× /30d |
NVDANvidia | Bank of America | ▲ Upgrade | Buy → Buy | $1050 → $1300 | +7.80% | 5× /30d |
NVDANvidia | Mizuho | ▲ Upgrade | Outperform → Outperform | $980 → $1220 | +4.60% | 5× /30d |
TSLATesla | UBS | ▲ Upgrade | Sell → Neutral | $120 → $135 | +3.45% | 2× /30d |
AAPLApple | Morgan Stanley | ▲ Upgrade | Neutral → Buy | $195 → $215 | +1.02% | 1× /30d |
AMZNAmazon | Citi | Reiterate | Buy → Buy | $205 → $225 | +2.11% | 2× /30d |
INTCIntel | Deutsche Bank | ▼ Downgrade | Buy → Neutral | $50 → $32 | -2.14% | 1× /30d |
GOOGAlphabet | BofA | Reiterate | Buy → Buy | $195 → $210 | +1.30% | 2× /30d |
METAMeta | Wells Fargo | ◆ Initiate | — → Overweight | — → $550 | +2.40% | 1× /30d |
MSFTMicrosoft | Oppenheimer | ▲ Upgrade | Perform → Outperform | $380 → $450 | +1.90% | 1× /30d |
CRM has drawn two upgrades this week with PTs to $330–340. NVDA shows a 6-action cluster in 30 days — dense coverage that often precedes continued momentum.
Your book, explained.
| RSI (14) | 73.28 | Sell |
| MACD (12,26) | 21.4 | Buy |
| Stoch %K | 82.9 | Sell |
| ADX (14) | 36.5 | Buy |
| EMA 50 | $1,111 | Buy |
| SMA 200 | $875 | Buy |
The day, in seven cards.
Screener, IPOs, Watchlist, Insider & 13F, Commentary, Macro & VIX — fourteen connected workspaces in all.
Explore the whole terminal with delayed data.
Real-time research for active investors.
Maximum firepower for serious investors.
MarketCatalyst is a research terminal for informational purposes — not investment advice.